Here's my eBird checklist from this AM, but note that BLBW, BAWW, CHSW, and other species are not included b/c they were observed outside the time period of my stationary count.
2 | Canada Goose | DELETE |
1 | Green Heron | DELETE |
1 | Mourning Dove | DELETE |
1 | Red-bellied Woodpecker | DELETE |
1 | Downy Woodpecker | DELETE |
2 | Hairy Woodpecker | DELETE |
1 | Northern Flicker | DELETE |
1 | Eastern Phoebe | DELETE |
1 | Yellow-throated Vireo | DELETE |
15 | Blue Jay | DELETE |
2 | Horned Lark | DELETE |
2 | Tree Swallow | DELETE |
4 | Bank Swallow | DELETE |
5 | Black-capped Chickadee | DELETE |
3 | Tufted Titmouse | DELETE |
2 | White-breasted Nuthatch | DELETE |
1 | Ruby-crowned Kinglet | DELETE |
2 | Blue-gray Gnatcatcher | DELETE |
1 | Eastern Bluebird | DELETE |
5 | American Robin | DELETE |
2 | Brown Thrasher | DELETE |
1 | European Starling | DELETE |
3 | Nashville Warbler | DELETE |
1 | Yellow Warbler | DELETE |
6 | Yellow-rumped Warbler (Myrtle) | DELETE |
3 | Black-throated Green Warbler | DELETE |
1 | Palm Warbler | DELETE |
2 | Eastern Towhee | DELETE |
5 | Chipping Sparrow | DELETE |
1 | White-crowned Sparrow | DELETE |
3 | Northern Cardinal | DELETE |
2 | Rose-breasted Grosbeak | DELETE |
1 | Indigo Bunting | DELETE |
3 | Bobolink | DELETE |
20 | Red-winged Blackbird | DELETE |
4 | Common Grackle | DELETE |
X | Brown-headed Cowbird | DELETE |
2 | Baltimore Oriole | DELETE |
1 | House Finch | DELETE |
4 | American Goldfinch | DELETE |
2 | House Sparrow | DELETE |
Nice work on the warblers Caleb. We seem to be getting different warblers in our yards though. I can't seem to get a BAWW or BTNW yet. And where are the AMRE's? Maybe tomorrow will bring better luck on those and more. Oh, and I'm still beating you in the Warbler War. I think you're putting up a bigger fight this year...and I know that Rick's going to be great competition too.
ReplyDelete